Engineering salaries
Average salary
$119.1–200.7K/ year
25th percentile
$95K
Median
$148.9K
75th percentile
$217.1K
Based on
46 jobs
Salary by seniority
| Level | Average | Board baseline | vs. board |
|---|---|---|---|
| Mid-level | $93.1–124.4K | $81.4–113K | +12% |
| Senior | $122.5–184.5K | $122.7–176.6K | +3% |
| Director | $130.3–515.1K | $169.7–246.5K | +55% |
| Director | $130.3–515.1K | $169.7–246.5K | +55% |
| Director | $130.3–515.1K | $169.7–246.5K | +55% |
| Director | $145.3–409.1K | $169.7–246.5K | +33% |
Top companies
Top locations
Top titles
Related skills
Frequently asked questions
- What is the average salary for Engineering?
- The average salary for Engineering is $119,101.00 – $200,746.00 per year, based on 46 job postings on this board that disclose pay.
- How is the salary figure for Engineering calculated?
- These figures are aggregated from current and recent job postings on this board that disclose pay, then averaged across roles. They are estimates, not guarantees of compensation.